2019 Mazda 3 SP25 SKYACTIV-Drive BN5238
2019 Mazda 3 SP25 SKYACTIV-Drive BN5238
2019 Mazda 3 SP25 SKYACTIV-Drive BN5238
2019 Mazda 3 SP25 SKYACTIV-Drive BN5238
2019 Mazda 3 SP25 SKYACTIV-Drive BN5238
2019 Mazda 3 SP25 SKYACTIV-Drive BN5238
2019 Mazda 3 SP25 SKYACTIV-Drive BN5238
2019 Mazda 3 SP25 SKYACTIV-Drive BN5238
2019 Mazda 3 SP25 SKYACTIV-Drive BN5238
2019 Mazda 3 SP25 SKYACTIV-Drive BN5238
2019 Mazda 3 SP25 SKYACTIV-Drive BN5238
2019 Mazda 3 SP25 SKYACTIV-Drive BN5238
2019 Mazda 3 SP25 SKYACTIV-Drive BN5238
2019 Mazda 3 SP25 SKYACTIV-Drive BN5238
2019 Mazda 3 SP25 SKYACTIV-Drive BN5238
2019 Mazda 3 SP25 SKYACTIV-Drive BN5238
2019 Mazda 3 SP25 SKYACTIV-Drive BN5238
2019 Mazda 3 SP25 SKYACTIV-Drive BN5238
2019 Mazda 3 SP25 SKYACTIV-Drive BN5238
2019 Mazda 3 SP25 SKYACTIV-Drive BN5238
2019 Mazda 3 SP25 SKYACTIV-Drive BN5238

2019 Mazda 3 SP25 SKYACTIV-Drive

$24,889

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: 3102810
42,213 kms
Automatic
Sedan
2019 Mazda 3 SP25 SKYACTIV-Drive BN5238
2019 Mazda 3 SP25 SKYACTIV-Drive BN5238
2019 Mazda 3 SP25 SKYACTIV-Drive BN5238
2019 Mazda 3 SP25 SKYACTIV-Drive BN5238
2019 Mazda 3 SP25 SKYACTIV-Drive BN5238
2019 Mazda 3 SP25 SKYACTIV-Drive BN5238
2019 Mazda 3 SP25 SKYACTIV-Drive BN5238
2019 Mazda 3 SP25 SKYACTIV-Drive BN5238
2019 Mazda 3 SP25 SKYACTIV-Drive BN5238
2019 Mazda 3 SP25 SKYACTIV-Drive BN5238
2019 Mazda 3 SP25 SKYACTIV-Drive BN5238
2019 Mazda 3 SP25 SKYACTIV-Drive BN5238
2019 Mazda 3 SP25 SKYACTIV-Drive BN5238
2019 Mazda 3 SP25 SKYACTIV-Drive BN5238
2019 Mazda 3 SP25 SKYACTIV-Drive BN5238
2019 Mazda 3 SP25 SKYACTIV-Drive BN5238
2019 Mazda 3 SP25 SKYACTIV-Drive BN5238
2019 Mazda 3 SP25 SKYACTIV-Drive BN5238
2019 Mazda 3 SP25 SKYACTIV-Drive BN5238
2019 Mazda 3 SP25 SKYACTIV-Drive BN5238
2019 Mazda 3 SP25 SKYACTIV-Drive BN5238

Key information

2019 Mazda 3 SP25 SKYACTIV-Drive BN5238
Kilometres
42,213kms
Compliance year
2019
Build year
2019
Engine
2488 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
EPH88X
Rego Expiry
Expires on February 20, 2025
Stock no
3102810
VIN
JM0BN523810270458

Dealer Comments

Car summary

Body typeSedan
Drive typeFWD
Exterior colorSoul Red Crystal
Torque250 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption6 L/100km
Fuel tank capacity51 L
Length4580 mm
Height1450 mm
Width1795 mm

All Specifications

18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Airbags - Head for 2nd Row Seats
Disclaimer

Please confirm price, specifications and features with Wollongong Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Wollongong Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Wollongong Mazda - Sales
Wollongong MazdaMazda Dealer in Wollongong NSW. Dealer License: MD 074 577. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio