2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series

2023 Mazda CX-60 P50e Evolve KH Series Auto i-ACTIV AWD

$59,888

Drive Away
0 views
Click to reveal phone number. Stock no: 3102753
2,234 kms
Automatic
SUV
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series
2023 Mazda CX-60 P50e Evolve KH Series

Key information

2023 Mazda CX-60 P50e Evolve KH Series
Kilometres
2,234kms
Compliance year
2023
Build year
2023
Engine
2488 cc
Fuel Type
Hybrid
Transmission
Automatic
Seats
5
Registration
FLF58Y
Rego Expiry
Expires on May 26, 2025
Stock no
3102753
VIN
JM0KH0HB601101288

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 On Demand
Exterior colorRed
Torque261 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption2 L/100km
Fuel tank capacity50 L
Weight2683 kg
Length4740 mm
Height1675 mm
Width1890 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Front Centre
Airbag - Knee Driver
Disclaimer

Please confirm price, specifications and features with Wollongong Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Wollongong Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Wollongong MazdaMazda Dealer in Wollongong NSW. Dealer License: MD 074 577. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio